#PROJECT: sCAnPr_005 GTO-19-C031-02 SCAN AREAS, NETHERLANDS
#LINE: L2EBN2020ASCAN027
#PROCESSED IN MARCH 2021 BY DOWNUNDER GEOSOLUTIONS LONDON UK
#SPATIALLY VARIABLE OUTER TRACE MUTE
#PICKED ON FLOATING DATUM
#CO-ORDINATE PROJECTION: AMERSFOORT (EPSG: 28992)
#
#01:05 CDP
#06:14 X
#15:25 Y
#26:36 TWT (ms)
#37:47 Offset (m)
0        1         2         3         4         5         6         7         8
12345678901234567890123456789012345678901234567890123456789012345678901234567890
 2000 109244.300   492350.400    -10.310     -0.500
 2000 109244.300   492350.400	 387.651    682.498
 2000 109244.300   492350.400	 654.246    965.118
 2000 109244.300   492350.400	 940.160    965.118
 2000 109244.300   492350.400	1573.807   1812.978
 2000 109244.300   492350.400	2145.634   2802.148
 2000 109244.300   492350.400	2879.737   4968.902
 2000 109244.300   492350.400	3930.663   8619.410
 6000 104824.700   483401.900    -10.310     -0.500
 6000 104824.700   483401.900    387.651    682.498
 6000 104824.700   483401.900    681.292    706.050
 6000 104824.700   483401.900    998.115   1012.222
 6000 104824.700   483401.900   1585.398   1648.117
 6000 104824.700   483401.900   2141.771   2802.148
 6000 104824.700   483401.900   2879.737   4945.350
 6000 104824.700   483401.900   3930.663   8595.858
